PM3 and RP erratic pace and stroke rate

Maintenance, accessories, operation. Anything to do with making your erg work.
Post Reply
pmacaula
1k Poster
Posts: 130
Joined: September 22nd, 2008, 4:50 pm

PM3 and RP erratic pace and stroke rate

Post by pmacaula » October 6th, 2011, 8:21 pm

I have a Model C with PM3 (upgraded it just under 3 yrs ago) and have used it on both a standalone basis and connected to RowPro with no problems until the past few months.

The PM3 has started to display increasingly erratic pace figures and stroke rates. It started as the occasional stroke showing about 0:10s/500 faster than what I was actually doing, then would return to normal. It got to the point where it was doing this about every 10th stroke, until the past week or so, when it has gotten to the point where I essentially can't trust almost any of the readings. Pace will sometimes be high by as much as 0:15s/500, sometimes low by about as much and sometimes seemingly about right.

Specs:
PM3 S/N: 300210998
HW Version: 222
Firmware Version: 311 Build 0
RP Version: Build 3.016.3637.16452 (Home Edition, 15 User 3-Erg) * Rowed in Single Erg Mode

I have done some work to try to diagnose things, including:
- Cleaning dust from the inside of the flywheel cage, including removal of the flywheel and cleaning dust off the flywheel itself and off the black plastic sensors (bumps near the axle, behind the flywheel when mounted).
- re-loading firmware
- re-setting the PM3 using the 'paperclip' button on the backside.
- unplugging the HRM cable
- removing the log card
- rowing both solo and with RowPro

Below is an extract from the CSV file doing a 'test' 2minute row (on RP w/ friends) to show you what is happening.

The problem seems only to occur when I am using RP, notably when I am online & rowing with others. My regular RP workout friends are very patient, but are getting almost as irritated as I am by the funky readings and paces.
While rowing solo is possible, I am pretty committed to and motivationally dependent on, rowing online w/ my regular training mates.

Has anyone seen this kind of problem before ?
I am also going to send a note to Pete and Pam at Digital rowing, but thought I might check on the forum as well.

Thanks. Patrick.
  • Time Distance Pace Watts Cals SPM HR DutyCycle
    1982 3.088282 0.269057 143.7558 0.1852902 26 0 0.3333333
    4288 12.86556 0.23562 214.0532 0.6673487 26 0 0.3333333
    7000 24.76558 0.2282722 235.3959 1.413095 22 0 0.3333333
    9781 36.71835 0.2325346 222.6873 2.200041 21 0 0.3333333
    12695 49.36159 0.2309656 227.2564 3.055508 21 0 0.3333333
    15391 61.04905 0.229909 230.404 3.853587 22 0 0.3333333
    18394 74.11063 0.2304242 228.862 4.753177 20 0 0.3333333
    21192 86.27028 0.2305595 228.4594 5.592789 22 0 0.3333333
    24089 99.01185 0.2264836 241.017 6.484924 20 0 0.3333333
    26986 111.6035 0.2305527 228.4795 7.358135 21 0 0.3333333
    29890 124.5224 0.2254673 244.2909 8.275566 21 0 0.3333333
    32696 136.8771 0.2286491 234.2337 9.145836 22 0 0.3333333
    35489 148.429 0.24244 196.4922 9.907398 22 0 0.3333333
    38297 160.9259 0.2244782 247.5345 10.79746 21 0 0.3333333
    41096 173.7558 0.2183437 268.9899 11.73913 22 0 0.3333333
    43788 185.7238 0.2246006 247.1299 12.59246 22 0 0.3333333
    46595 198.3028 0.2227861 253.2177 13.49711 21 0 0.3333333
    49484 211.1436 0.2276755 237.2517 14.4135 22 0 0.3333333 1:52 pace
    49685 212.1395 0.1995658 352.2896 14.49226 101 0 0.3333333 < 101+ SPM ! 1:40.9 pace
    52185 222.951 0.2302602 229.3515 15.24178 23 0 0.3333333
    54991 235.3098 0.2159217 278.1438 16.11562 93 0 0.3333333 < 93 SPM !
    57892 248.0576 0.2273023 238.4221 17.01525 21 0 0.3333333
    60586 259.8474 0.2283474 235.1633 17.84328 22 0 0.3333333
    63387 272.2836 0.2258699 242.9869 18.73061 22 0 0.3333333
    66087 284.3312 0.2241973 248.466 19.59547 22 0 0.3333333
    68691 295.6942 0.2289354 233.3561 20.39135 23 0 0.3333333 1:54.6
    68885 296.6909 0.1943614 381.3535 20.47284 110 0 0.3333333 < 110 SPM ! 1:37.3
    71586 308.5048 0.2280256 236.1604 21.30252 22 0 0.3333333
    74391 320.7997 0.2281159 235.8803 22.16812 21 0 0.3333333
    77189 333.0509 0.2287422 233.9479 23.02956 22 0 0.3333333
    79991 345.2828 0.2295713 231.4224 23.88662 22 0 0.3333333
    82694 357.1179 0.2273849 238.1624 24.71895 22 0 0.3333333
    85488 369.4194 0.2301461 229.6926 25.58941 23 0 0.3333333
    88194 381.4035 0.2261171 242.191 26.44299 22 0 0.3333333
    90980 393.9955 0.2209591 259.5507 27.36004 22 0 0.3333333
    93788 406.2714 0.2306114 228.3053 28.2221 23 0 0.3333333
    96583 418.4643 0.2294663 231.7403 29.07614 22 0 0.3333333
    99285 430.2764 0.2279857 236.2844 29.90528 22 0 0.3333333
    102091 442.669 0.2269885 239.4122 30.78546 22 0 0.3333333
    104886 454.8594 0.2293661 232.044 31.6392 22 0 0.3333333
    107693 467.0826 0.2295244 231.5642 32.49357 21 0 0.3333333 < 21.4spm 1:54.8 pace
    107879 468.0015 0.2000355 349.8139 32.56633 100 0 0.3333333 < 100+ SPM 1:41.2 pace
    110376 478.812 0.2305605 228.4564 33.3168 24 0 0.3333333
    113179 491.1095 0.2278685 236.6492 34.18395 21 0 0.3333333
    115982 503.3828 0.2285434 234.5588 35.04734 22 0 0.3333333
    118683 515.1508 0.2289581 233.2866 35.87019 22 0 0.3333333

User avatar
Carl Watts
Marathon Poster
Posts: 4720
Joined: January 8th, 2010, 4:35 pm
Location: NEW ZEALAND

Re: PM3 and RP erratic pace and stroke rate

Post by Carl Watts » October 6th, 2011, 8:54 pm

Go into the product ID screen and make sure it is set to a Model C.

Your monitor possibly had a brain freeze and set itself to a Model D, although if it was wrong the problem would not be random.

Have not had a problem like this, especially with the new version of PM3.

May be there is some intermittant problem with the pickup or the cable and or tach connector in the PM3.
Carl Watts.
Age:56 Weight: 108kg Height:183cm
Concept 2 Monitor Service Technician & indoor rower.
http://log.concept2.com/profile/863525/log

pmacaula
1k Poster
Posts: 130
Joined: September 22nd, 2008, 4:50 pm

Re: PM3 and RP erratic pace and stroke rate

Post by pmacaula » October 6th, 2011, 9:40 pm

Carl - Thanks. I have a feeling the sensor or cable may be pooched
OR there is some problem with RP.

Cheers. Patrick.

User avatar
NavigationHazard
10k Poster
Posts: 1789
Joined: March 16th, 2006, 1:11 pm
Location: Wroclaw, Poland

Re: PM3 and RP erratic pace and stroke rate

Post by NavigationHazard » October 9th, 2011, 6:18 pm

Is your USB cable shielded?
67 MH 6' 6"

mehall126
Paddler
Posts: 1
Joined: June 17th, 2012, 1:24 pm

Re: PM3 and RP erratic pace and stroke rate

Post by mehall126 » June 17th, 2012, 1:31 pm

Did you get to the bottom of this problem because I am developing a similar one with a PM3 on a model C. Many thanks

User avatar
Citroen
SpamTeam
Posts: 8062
Joined: March 16th, 2006, 3:28 pm
Location: A small cave in deepest darkest Basingstoke, UK

Re: PM3 and RP erratic pace and stroke rate

Post by Citroen » June 17th, 2012, 4:20 pm

First thing to do is check that your PM3 is configured for the correct model of rowing machine.

Main menu --> More options --> Utilities --> LCD Contrast

Once on the LCD Contrast menu press [CHANGE UNITS] three times, then [CHANGE DISPLAY] three times to bring up the hidden menu.

Post Reply