Page 1 of 1

C2 Utility

Posted: November 14th, 2011, 8:36 pm
by Junebug
I just updatd my Model C to a PM3. Did my first row with my logcard and tried to upload to the online log book and it is adding 10 minutes to what the logcard actually has for information on the row I did today. Doesnt make sense. When I upload to a spreadsheet it show 5x6 minute rows with 2 min rest for a totall of 30 minutes. why does the online log show 10 minutes and about 100 more meters than I actually rowed?

Thanks

Re: C2 Utility

Posted: November 14th, 2011, 9:18 pm
by Citroen
When you row intervals the PM3 will record the metres you clock up during the rest periods.

When you log that the (somewhat odd) way the Logbook works is that it sums all rowing time plus the resting time, and sums all the metres from the reps and rests.

So 5 * 6' with 2' rest is a 40' session (could be 42' if you programmed it for the last rest).

If you just drop the handle at the end of each rep, you'll get approx 20m recorded just from the flywheel spinning down.

Here's an example: (This was an Intervals:Variable workout 4*200m with 1:00 rest)
Raw data from my logcard.

Code: Select all

					Total Workout Results				Split or Work Interval Results				Results Calculated by Formulas			Interval Rest Results		
	Name	Date	Time of Day	Workout Name	Time	Meters	Avg SPM	Avg Heart Rate	Time	Meters	SPM	Heart Rate	/500m	Cal/hr	Watt	Time	Meters	Heart Rate
																		

	Dougie	09/11/2011	22:06	v200m/1:00r...4	02:47.4	800	35	0					01:44.6	1351	306			
	Dougie	09/11/2011	22:06	v200m/1:00r...4					00:42.9	200	32	0	01:47.2	1276	284			
	Dougie	09/11/2011	22:06	v200m/1:00r...4												01:00.0	22	0
	Dougie	09/11/2011	22:06	v200m/1:00r...4					00:42.4	200	35	0	01:46.0	1311	294			
	Dougie	09/11/2011	22:06	v200m/1:00r...4												01:00.0	19	0
	Dougie	09/11/2011	22:06	v200m/1:00r...4					00:41.5	200	36	0	01:43.7	1378	313			
	Dougie	09/11/2011	22:06	v200m/1:00r...4												01:00.0	19	0
	Dougie	09/11/2011	22:06	v200m/1:00r...4					00:40.7	200	37	0	01:41.7	1443	332			
	Dougie	09/11/2011	22:06	v200m/1:00r...4												00:00.0	0	0
																		
Which was logged as: (summed total time and total metres, used those to calculate 3:21.9 pace)

Code: Select all

860m 	5:47.4 	3:21.9 		11/9/2011 	48 	L 	indoor rower  C2Log 	 
In my database I've logged it as:

Code: Select all

2011-11-09 22:06	v200m/1:00r...4
3] 800m	2:47.4	35spm	1:44.6	
3.1] 200m	0:42.9	32spm	1:47.2	
3.2] 200m	0:42.4	35spm	1:46.0	
3.3] 200m	0:41.5	36spm	1:43.7	
3.4] 200m	0:40.7	37spm	1:41.7	
Resting metres: 60m	Rest time: 3:00.0
Total: 860m	Elapsed time: 5:47.4

Re: C2 Utility

Posted: November 15th, 2011, 11:23 am
by Junebug
Thanks That makes sense !