And Marius you are a beast.-marius- wrote:CTC today(and some other workouts the last week):
CTC:
Time Meters Pace Watts Cal/Hr S/M
10:54.2 3,500m 1:33.4 429 1774 37
3:11.7 1,000m 1:35.8 397 1666 33
r: 2:00 58m
0:44.8 250m 1:29.6 487 1972 39
r: 3:00 100m
3:09.4 1,000m 1:34.7 412 1716 35
r: 2:00 92m
0:43.9 250m 1:27.8 517 2077 44
r: 3:00 73m
3:04.4 1,000m 1:32.2 447 1835 38
5x2500m/1:00r row rate ladder:
Time Meters Pace Watts Cal/Hr S/M
45:19.2 12,500m 1:48.7 272 1235 22
9:24.8 2,500m 1:52.9 243 1135 18
9:14.2 2,500m 1:50.8 257 1183 20
9:04.1 2,500m 1:48.8 272 1233 22
8:54.2 2,500m 1:46.8 287 1286 24
8:41.9 2,500m 1:44.3 308 1358 26
r90m
10K with rate(20/24) changes every 5th min:
Time Meters Pace Watts Cal/Hr S/M
36:24.2 10,016m 1:49.0 270 1228 21
5:00.0 1,352m 1:50.9 256 1181 20
5:00.0 1,403m 1:46.9 286 1284 24
5:00.0 1,351m 1:51.0 256 1179 20
5:00.0 1,402m 1:46.9 286 1282 24
5:00.0 1,352m 1:50.9 256 1181 20
5:00.0 1,403m 1:46.9 286 1284 24
5:00.0 1,353m 1:50.8 257 1183 20
1:24.2 402m 1:44.7 305 1347 23
30R20:
Time Meters Pace Watts Cal/Hr S/M
30:00.0 8,287m 1:48.6 273 1239 20
5:00.0 1,369m 1:49.5 266 1214 20
10:00.0 1,370m 1:49.4 267 1216 20
15:00.0 1,372m 1:49.3 268 1220 20
20:00.0 1,372m 1:49.3 268 1220 20
25:00.0 1,375m 1:49.0 270 1227 20
30:00.0 1,429m 1:44.9 303 1340 20
Today:
Attempt at a 30:00 free rate PB. Didn't work out. HD. Won't go into details.

Although, one good thing from today I got a new highest wattage of 611W or an LP of 1:23!
I am going to do some intervals this week. I need a break from trying and failing at TTs. It's all mental. There is nothing physically stopping me smashing them, I just need a break and some confidence built in the fact that I could go sub 7:00 on my next 2k. Intervals here we come.
If anyone catches me doing anything other than 2k type intervals and SS rows, you have my permission to shoot me!
Have a good day all!