Very nice row. Looks like there was still quite a bit left as well.Dangerscouse wrote: ↑November 27th, 2020, 4:21 am
Got up at 5am, and at 6:40 I was still sitting on the sofa and committed to not doing anything. Finally decided on a 30 mins, and capped the rate at r26 after getting started as it just felt right today.
Quite enjoyed this and it was a lot better than expected.
What Training Have You Done Today?
-
- 2k Poster
- Posts: 242
- Joined: August 5th, 2019, 1:01 pm
Re: What Training Have You Done Today?
Age: 48 Height: 6ft 4 ins: HWT PB: 1000:3:19.1 2000:6:55.9 5000: 17:58.6 30mins: 8016m Started rowing in June 2019
Re: What Training Have You Done Today?
The word, if I recall correctly, is "gobsmacked."Dangerscouse wrote: ↑November 27th, 2020, 4:21 am
Got up at 5am, and at 6:40 I was still sitting on the sofa and committed to not doing anything. Finally decided on a 30 mins, and capped the rate at r26 after getting started as it just felt right today.
Quite enjoyed this and it was a lot better than expected.
The splits some of you guys pull -- I can only imagine!
54, 1m84, 77kg
RHR 40, MHR 168 (on bike -- no idea for the erg)
10k 38:05, 5k 18:07
RHR 40, MHR 168 (on bike -- no idea for the erg)
10k 38:05, 5k 18:07
-
- Marathon Poster
- Posts: 5202
- Joined: April 27th, 2014, 11:11 am
- Location: Liverpool, England
Re: What Training Have You Done Today?
Thanks Phil, one of the only positives of 2020 has been my rowing improvements. Given how much of a struggle that HM was yesterday, I really didn't expect much.philjoakley wrote: ↑November 27th, 2020, 12:10 pmVery nice row. Looks like there was still quite a bit left as well.
This is a great example of how your head can be saying no, but in reality you can still produce a good session, despite the warning signs.
47 HWT; 6' 4"; 1k= 3:09; 2k= 6:36; 5k= 17:24; 6k= 21:09; 10k= 35:46 30mins= 8,428m 60mins= 16,461m HM= 1:16.47; FM= 2:45:49; 50k= 3:21:14; 100k= 7:52:44; 12hrs = 153km
"You reap what you row"
Instagram: stuwenman
"You reap what you row"
Instagram: stuwenman
-
- Marathon Poster
- Posts: 5202
- Joined: April 27th, 2014, 11:11 am
- Location: Liverpool, England
Re: What Training Have You Done Today?

47 HWT; 6' 4"; 1k= 3:09; 2k= 6:36; 5k= 17:24; 6k= 21:09; 10k= 35:46 30mins= 8,428m 60mins= 16,461m HM= 1:16.47; FM= 2:45:49; 50k= 3:21:14; 100k= 7:52:44; 12hrs = 153km
"You reap what you row"
Instagram: stuwenman
"You reap what you row"
Instagram: stuwenman
-
- 10k Poster
- Posts: 1029
- Joined: March 16th, 2006, 3:54 pm
- Location: UK
Re: What Training Have You Done Today?
40min on Rowpro, HM training 1.53 r25/26. Rowpro gave me 1.20 splits
Split Time Meters Pace Watts Cals SR HR
1 1:20.0 347 1:55.3 228.5 24 25 113
2 1:20.0 355 1:52.7 244.7 25 25 122
3 1:20.0 353 1:53.3 240.6 25 26 125
4 1:20.0 354 1:53.0 242.6 25 25 128
5 1:20.0 354 1:53.0 242.6 25 25 130
6 1:20.0 354 1:53.0 242.6 25 26 131
7 1:20.0 355 1:52.7 244.7 25 26 132
8 1:20.0 355 1:52.7 244.7 25 26 134
9 1:20.0 354 1:53.0 242.6 25 26 135
10 1:20.0 355 1:52.7 244.7 25 25 135
11 1:20.0 355 1:52.7 244.7 25 26 137
12 1:20.0 355 1:52.7 244.7 25 26 137
13 1:20.0 354 1:53.0 242.6 25 25 137
14 1:20.0 355 1:52.7 244.7 25 26 137
15 1:20.0 355 1:52.7 244.7 25 26 139
16 1:20.0 355 1:52.7 244.7 25 26 140
17 1:20.0 354 1:53.0 242.6 25 25 140
18 1:20.0 355 1:52.7 244.7 25 26 141
19 1:20.0 354 1:53.0 242.6 25 25 142
20 1:20.0 355 1:52.7 244.7 25 26 142
21 1:20.0 355 1:52.7 244.7 25 25 142
22 1:20.0 354 1:53.0 242.6 25 26 143
23 1:20.0 354 1:53.0 242.6 25 25 144
24 1:20.0 355 1:52.7 244.7 25 26 144
25 1:20.0 354 1:53.0 242.6 25 26 145
26 1:20.0 354 1:53.0 242.6 25 26 145
27 1:20.0 354 1:53.0 242.6 25 26 145
28 1:20.0 355 1:52.7 244.7 25 26 146
29 1:20.0 354 1:53.0 242.6 25 25 145
30 1:20.0 354 1:53.0 242.6 25 26 145
40:00.0 10,623 1:53.0 242.8 757 26 136

Split Time Meters Pace Watts Cals SR HR
1 1:20.0 347 1:55.3 228.5 24 25 113
2 1:20.0 355 1:52.7 244.7 25 25 122
3 1:20.0 353 1:53.3 240.6 25 26 125
4 1:20.0 354 1:53.0 242.6 25 25 128
5 1:20.0 354 1:53.0 242.6 25 25 130
6 1:20.0 354 1:53.0 242.6 25 26 131
7 1:20.0 355 1:52.7 244.7 25 26 132
8 1:20.0 355 1:52.7 244.7 25 26 134
9 1:20.0 354 1:53.0 242.6 25 26 135
10 1:20.0 355 1:52.7 244.7 25 25 135
11 1:20.0 355 1:52.7 244.7 25 26 137
12 1:20.0 355 1:52.7 244.7 25 26 137
13 1:20.0 354 1:53.0 242.6 25 25 137
14 1:20.0 355 1:52.7 244.7 25 26 137
15 1:20.0 355 1:52.7 244.7 25 26 139
16 1:20.0 355 1:52.7 244.7 25 26 140
17 1:20.0 354 1:53.0 242.6 25 25 140
18 1:20.0 355 1:52.7 244.7 25 26 141
19 1:20.0 354 1:53.0 242.6 25 25 142
20 1:20.0 355 1:52.7 244.7 25 26 142
21 1:20.0 355 1:52.7 244.7 25 25 142
22 1:20.0 354 1:53.0 242.6 25 26 143
23 1:20.0 354 1:53.0 242.6 25 25 144
24 1:20.0 355 1:52.7 244.7 25 26 144
25 1:20.0 354 1:53.0 242.6 25 26 145
26 1:20.0 354 1:53.0 242.6 25 26 145
27 1:20.0 354 1:53.0 242.6 25 26 145
28 1:20.0 355 1:52.7 244.7 25 26 146
29 1:20.0 354 1:53.0 242.6 25 25 145
30 1:20.0 354 1:53.0 242.6 25 26 145
40:00.0 10,623 1:53.0 242.8 757 26 136
63 6' 4" 103kg
PBs 2k 6:16.4 5k 16:37.5 10k 34:35.5 30m 8727 60m 17059 HM 74:25.9 FM 2:43:48.8
50s PBs 2k 6.24.3 5k 16.55.4 6k 20.34.2 10k 35.19.0 30m 8633 60m 16685 HM 76.48.7
60s PBs 5k 17.51.2 10k 36.42.6 30m 8263 60m 16089 HM 79.16.6
PBs 2k 6:16.4 5k 16:37.5 10k 34:35.5 30m 8727 60m 17059 HM 74:25.9 FM 2:43:48.8
50s PBs 2k 6.24.3 5k 16.55.4 6k 20.34.2 10k 35.19.0 30m 8633 60m 16685 HM 76.48.7
60s PBs 5k 17.51.2 10k 36.42.6 30m 8263 60m 16089 HM 79.16.6
-
- Half Marathon Poster
- Posts: 2159
- Joined: October 10th, 2018, 6:43 am
Re: What Training Have You Done Today?
Great effort Jo Andre, looks very controlled and not even close to maxTandstad wrote: ↑November 26th, 2020, 4:36 pmYesterday's session, a easy ladder:
5x8:00/2:00r
Time Meters Pace Watts Cal/Hr S/M
40:00 10,572m 1:53.5 239 1123 26
8:00.0 2,003m 1:59.8 203 1000 26
8:00.0 2,136m 1:52.3 247 1149 26
8:00.0 2,292m 1:44.7 305 1349 28
8:00.0 2,138m 1:52.2 247 1151 25
8:00.0 2,004m 1:59.7 204 1001 25
Today's session, giving it a little more push:
60 min straight
Time Meters Pace Watts Cal/Hr S/M
1:00:00 16,527m 1:48.9 271 1232 26
12:00.0 3,223m 1:51.6 251 1164 26
24:00.0 3,294m 1:49.2 268 1222 26
36:00.0 3,302m 1:49.0 270 1229 26
48:00.0 3,336m 1:47.9 279 1258 26
1:00:00 3,373m 1:46.7 288 1290 26
Felt good, and now I have earned to take tomorrow as a rest day, probably down some IPA's![]()

1983, Austria, 186cm / 100Kg
RHR: 43, MHR: 176
LP: 1:06 100m: 14.0 1': 387m 500m: 1:21.4
1k: 3:05 2k: 6:43 5k: 17:53 30': 8237m 30R20: 8088m 10k: 36:51
60': 16087m, HM: 1:19:42
RHR: 43, MHR: 176
LP: 1:06 100m: 14.0 1': 387m 500m: 1:21.4
1k: 3:05 2k: 6:43 5k: 17:53 30': 8237m 30R20: 8088m 10k: 36:51
60': 16087m, HM: 1:19:42
-
- Half Marathon Poster
- Posts: 2159
- Joined: October 10th, 2018, 6:43 am
Re: What Training Have You Done Today?
Very strong mate, and a pretty low rating for you, these are the sessions that push the motivationDangerscouse wrote: ↑November 27th, 2020, 4:21 am
Got up at 5am, and at 6:40 I was still sitting on the sofa and committed to not doing anything. Finally decided on a 30 mins, and capped the rate at r26 after getting started as it just felt right today.
Quite enjoyed this and it was a lot better than expected.

1983, Austria, 186cm / 100Kg
RHR: 43, MHR: 176
LP: 1:06 100m: 14.0 1': 387m 500m: 1:21.4
1k: 3:05 2k: 6:43 5k: 17:53 30': 8237m 30R20: 8088m 10k: 36:51
60': 16087m, HM: 1:19:42
RHR: 43, MHR: 176
LP: 1:06 100m: 14.0 1': 387m 500m: 1:21.4
1k: 3:05 2k: 6:43 5k: 17:53 30': 8237m 30R20: 8088m 10k: 36:51
60': 16087m, HM: 1:19:42
-
- Marathon Poster
- Posts: 5202
- Joined: April 27th, 2014, 11:11 am
- Location: Liverpool, England
Re: What Training Have You Done Today?

Not in anyone's pre-BRIC textbook of sessions, but it felt necessary.
This felt a bit tougher than I expected, but my HRV has been trending down in the past few days, so it's not really a surprise. I lost 3kgs as I didn't stop to drink anything, which was good info if I'm going to try to do my 100k again.
47 HWT; 6' 4"; 1k= 3:09; 2k= 6:36; 5k= 17:24; 6k= 21:09; 10k= 35:46 30mins= 8,428m 60mins= 16,461m HM= 1:16.47; FM= 2:45:49; 50k= 3:21:14; 100k= 7:52:44; 12hrs = 153km
"You reap what you row"
Instagram: stuwenman
"You reap what you row"
Instagram: stuwenman
-
- Marathon Poster
- Posts: 5202
- Joined: April 27th, 2014, 11:11 am
- Location: Liverpool, England
Re: What Training Have You Done Today?
Thanks Martin. My intention was to lower the rate to keep the pace a bit slower, which didn't quite work outMartinSH4321 wrote: ↑November 27th, 2020, 3:45 pmVery strong mate, and a pretty low rating for you, these are the sessions that push the motivation![]()
47 HWT; 6' 4"; 1k= 3:09; 2k= 6:36; 5k= 17:24; 6k= 21:09; 10k= 35:46 30mins= 8,428m 60mins= 16,461m HM= 1:16.47; FM= 2:45:49; 50k= 3:21:14; 100k= 7:52:44; 12hrs = 153km
"You reap what you row"
Instagram: stuwenman
"You reap what you row"
Instagram: stuwenman
Re: What Training Have You Done Today?
my original intention was to do a 3 x 10, aiming for 1:50/500, but after the first ten minutes I thought "ok, it's my birthday and I would really like to enjoy a bike ride this afternoon, so do I really want to bury myself on intervals?" The answer was no, and I was pulling all right for 22spm, so I kept it up until I had an hour at about the highest steady state I wanted to manage. Then just pulling until I has the 90min
I know the C2 calories are futzy, but the monitor's 1080 after an hour at 1:55:6 was the same as the kjoule number I'd see for an hour at 300w on the bike, at the same avg HR. So, the aerobic base seems to be coming along.
1:30:05.7 22,528m 1:59.9 203 997 21 123
5:00.0 1,229m 2:02.0 193 962 21 121
5:00.0 1,272m 1:57.9 213 1034 21 123
5:00.0 1,295m 1:55.8 225 1075 22 125
5:00.0 1,299m 1:55.4 227 1082 22 128
5:00.0 1,301m 1:55.2 228 1085 22 132
5:00.0 1,306m 1:54.8 231 1095 22 135
5:00.0 1,312m 1:54.3 234 1106 23 138
5:00.0 1,317m 1:53.8 237 1115 23 137
5:00.0 1,298m 1:55.5 227 1080 22 135
5:00.0 1,311m 1:54.4 234 1104 23 136
5:00.0 1,312m 1:54.3 234 1106 23 137
5:00.0 1,311m 1:54.4 234 1104 23 135
5:00.0 1,192m 2:05.8 176 904 19 116
5:00.0 1,200m 2:05.0 179 916 20 118
5:00.0 1,205m 2:04.4 181 924 20 117
5:00.0 1,207m 2:04.2 182 927 20 121
5:00.0 1,208m 2:04.1 183 929 20 116
5:00.0 946m 2:38.5 88 602 16 88
0:05.0 8m 5:12.5 11 339 0 86
I know the C2 calories are futzy, but the monitor's 1080 after an hour at 1:55:6 was the same as the kjoule number I'd see for an hour at 300w on the bike, at the same avg HR. So, the aerobic base seems to be coming along.
1:30:05.7 22,528m 1:59.9 203 997 21 123
5:00.0 1,229m 2:02.0 193 962 21 121
5:00.0 1,272m 1:57.9 213 1034 21 123
5:00.0 1,295m 1:55.8 225 1075 22 125
5:00.0 1,299m 1:55.4 227 1082 22 128
5:00.0 1,301m 1:55.2 228 1085 22 132
5:00.0 1,306m 1:54.8 231 1095 22 135
5:00.0 1,312m 1:54.3 234 1106 23 138
5:00.0 1,317m 1:53.8 237 1115 23 137
5:00.0 1,298m 1:55.5 227 1080 22 135
5:00.0 1,311m 1:54.4 234 1104 23 136
5:00.0 1,312m 1:54.3 234 1106 23 137
5:00.0 1,311m 1:54.4 234 1104 23 135
5:00.0 1,192m 2:05.8 176 904 19 116
5:00.0 1,200m 2:05.0 179 916 20 118
5:00.0 1,205m 2:04.4 181 924 20 117
5:00.0 1,207m 2:04.2 182 927 20 121
5:00.0 1,208m 2:04.1 183 929 20 116
5:00.0 946m 2:38.5 88 602 16 88
0:05.0 8m 5:12.5 11 339 0 86
54, 1m84, 77kg
RHR 40, MHR 168 (on bike -- no idea for the erg)
10k 38:05, 5k 18:07
RHR 40, MHR 168 (on bike -- no idea for the erg)
10k 38:05, 5k 18:07
Re: What Training Have You Done Today?
10K
Time Meters Pace Watts Cal/Hr S/M
43:35.7 10,000m 2:10.7 156 838 20
8:40.8 2,000m 2:10.2 159 845 19
8:41.5 4,000m 2:10.3 158 843 19
8:42.2 6,000m 2:10.5 157 841 20
8:49.1 8,000m 2:12.2 151 820 20
8:42.0 10,000m 2:10.5 157 841 20
Time Meters Pace Watts Cal/Hr S/M
43:35.7 10,000m 2:10.7 156 838 20
8:40.8 2,000m 2:10.2 159 845 19
8:41.5 4,000m 2:10.3 158 843 19
8:42.2 6,000m 2:10.5 157 841 20
8:49.1 8,000m 2:12.2 151 820 20
8:42.0 10,000m 2:10.5 157 841 20
M34|5'8"/173CM|150lb/68KG|LWT|MHR 192|RHR 42|2020: 5K 18:52.9 (@1:53.2/500)|C2-D+Slides+EndureRow Seat
- winniewinser
- 10k Poster
- Posts: 1896
- Joined: August 9th, 2019, 9:35 am
- Location: England
Re: What Training Have You Done Today?
BRIC dress rehearsal at sub max. Was supposed to be aiming to hit 1:46.2 which is 90%ish but as a sub 7 looked possible I chucked it all in at the end 
. Breakfast, lunch and routine all timed to fit with next week too.
6:59.8 2,000m 1:44.9 29
1:45.4 500m 1:45.4 29
1:47.5 1,000m 1:47.5 28
1:45.2 1,500m 1:45.2 30
1:41.6 2,000m 1:41.6 33
6:59.8 2,000m 1:44.9 29
1:45.4 500m 1:45.4 29
1:47.5 1,000m 1:47.5 28
1:45.2 1,500m 1:45.2 30
1:41.6 2,000m 1:41.6 33
Alex, LWTM, 6'2" 48yo, 100m 17.7, 1min 340m, 500m 1:31.9, 1km 3:16.3, 2km 6:53.0, 5km 17:59.8, 6km 22:20.4, 30' 7958m, 10km 38:18.6, 60' 15,286m, HM 1:24:08.5, FM 3:08:12.8
Re: What Training Have You Done Today?
nice way to close out that last 500mwinniewinser wrote: ↑November 28th, 2020, 12:35 pmBRIC dress rehearsal at sub max. Was supposed to be aiming to hit 1:46.2 which is 90%ish but as a sub 7 looked possible I chucked it all in at the end. Breakfast, lunch and routine all timed to fit with next week too.
6:59.8 2,000m 1:44.9 29
1:45.4 500m 1:45.4 29
1:47.5 1,000m 1:47.5 28
1:45.2 1,500m 1:45.2 30
1:41.6 2,000m 1:41.6 33
54, 1m84, 77kg
RHR 40, MHR 168 (on bike -- no idea for the erg)
10k 38:05, 5k 18:07
RHR 40, MHR 168 (on bike -- no idea for the erg)
10k 38:05, 5k 18:07
Re: What Training Have You Done Today?
A easy 11k to complete the week.
Time Meters Pace Watts Cal/Hr S/M
42:16.5 11,000m 1:55.2 228 1085 26
8:35.3 2,200m 1:57.1 218 1049 26
8:27.4 4,400m 1:55.3 228 1085 26
8:26.8 6,600m 1:55.1 229 1088 26
8:23.9 8,800m 1:54.5 233 1101 26
8:23.1 11,000m 1:54.3 234 1105 26
Been kind of a rough week, since on Wednesday I found out that one of my best friends from some years back had committed suicide. Really gets you thinking, could you have done something to help him, and if there are more people you know who are struggling that you do not know about. We did not know he was struggling, which kind of makes the surprise that much larger.
Time Meters Pace Watts Cal/Hr S/M
42:16.5 11,000m 1:55.2 228 1085 26
8:35.3 2,200m 1:57.1 218 1049 26
8:27.4 4,400m 1:55.3 228 1085 26
8:26.8 6,600m 1:55.1 229 1088 26
8:23.9 8,800m 1:54.5 233 1101 26
8:23.1 11,000m 1:54.3 234 1105 26
Been kind of a rough week, since on Wednesday I found out that one of my best friends from some years back had committed suicide. Really gets you thinking, could you have done something to help him, and if there are more people you know who are struggling that you do not know about. We did not know he was struggling, which kind of makes the surprise that much larger.
35YO, 188 cm, 109 kg, NOR. Instagram: jtands
1K: 2:59(2020), 2K: 6:16(2020), 5K: 16:44(2020), 6K: 20:53(2020), 10K: 34:44(2020), 30min: 8743m(2020), 30r20: 8416(2020), 60min: 16672(2020) HM: 1:16:19.2
1K: 2:59(2020), 2K: 6:16(2020), 5K: 16:44(2020), 6K: 20:53(2020), 10K: 34:44(2020), 30min: 8743m(2020), 30r20: 8416(2020), 60min: 16672(2020) HM: 1:16:19.2
Re: What Training Have You Done Today?
Strong finish!winniewinser wrote: ↑November 28th, 2020, 12:35 pmBRIC dress rehearsal at sub max. Was supposed to be aiming to hit 1:46.2 which is 90%ish but as a sub 7 looked possible I chucked it all in at the end. Breakfast, lunch and routine all timed to fit with next week too.
6:59.8 2,000m 1:44.9 29
1:45.4 500m 1:45.4 29
1:47.5 1,000m 1:47.5 28
1:45.2 1,500m 1:45.2 30
1:41.6 2,000m 1:41.6 33
M34|5'8"/173CM|150lb/68KG|LWT|MHR 192|RHR 42|2020: 5K 18:52.9 (@1:53.2/500)|C2-D+Slides+EndureRow Seat